Incumbents of All Saints, Carshalton |
18 June 1301 | William de Hatferd |
28 May 1306 | William de Hovingham |
15 June 1309 | Walter de Walsokne |
24 May 1330 | Roger Cole |
? | William de Middleton |
1346-1366 | registers lost |
? | Richard Gretton |
11 December 1377 | Peter Chekyn |
? | Peter Barbon |
20 April 1391 | Nicholas Asser |
27 February 1394 | John Gernays |
4 June 1395 | Richard Priour |
17 May 1397 | John Barbour |
? | Nicholas Vyrly |
1415-1446 | registers lost |
? | Robert Green |
1427 | Henry Bynne (or Lynne) |
12 January 1453 | John Clerk |
1453-1459 | no record of an appointment
|
8 July 1459 | John Clerk |
10 July 1472 | John Persburgge |
1 September 1474 | John Hylle |
? | Richard Meltham |
1492-1500 | registers lost |
3 December 1527 | Edmund Haltman |
11 October 1536 | Miles Braithwaite |
17 July 1543 | John Bayly |
20 February 1549 | Robert Brinknell |
? | Thomas Abbott |
2 June 1553 | Roger Norwode |
9 May 1554 | Richard Redworth |
2 June 1568 | Randulph Becket |
24 September 1568 | Robert Eston |
29 April 1569 | Daniel Edwards |
15 February 1572 | John Peers |
26 February 1613 | Peter Dawson |
1616-1628 | registers lost |
? | William Quelche BD |
1644-1651 | no entries |
? | Isaac Cowper |
1654 | William Parkes |
21 October 1674 | Thomas Bradley MA DD (whose monument is in the church) |
16 December 1690 | John Nelme BA 
|
Rectors of All Saints, Carshalton |
15 November 1703 | William Hillier |
5 December 1738 | Edmund Lodge |
6 June 1759 | Robert Gilbert DD |
January 1777 | William Rose MA |
January 1829 | Charles Cator BD |
15 July 1835 | William Hardy Vernon MA |
1845 | William Albemarle B. Cator MA |
1884 | Lord Victor A Seymour MA |
1901 | George P Trevelyan |
1902 | |
1919 | |
1958 | |
28 September 2001 | John Charles Thewlis BA PhD  |
The information above is mostly taken from Brightling's History of Carshalton - A facsimile reprint of the 1882 illustrated edition, Sutton Libraries and Arts Services, 1972; ISBN 0 9503224 6 6, pages 85-86
|